Nick Tandy
| Name, Nationality: | Nick Tandy (GBR) |
| Date of Birth: | 5 Novembre 1984 |
| Place of Birth: | Bedford (GBR) |
| lives in: | Bedford (GBR) |
| Height: | 178 cm |
| Twitter: | @NickTandyR |
| Sporting career: | |
| 2015: |
|
| 2014: | Porsche works driver 1st Daytona 24 Hours (GTLM) 2nd WEC Silverstone (GTE-Pro) |
| 2013: | Porsche works driver 1st Petit Le Mans (ALMS, GT) 3rd Sebring 12 Hours (ALMS, GT) 3rd European Le Mans Series 1st Silverstone, Budapest (ELMS, GT) |
| 2012: |
Winner Porsche Cup
2nd International GT Open, 5 wins 3rd team classification ADAC GT Masters, 4 wins |
| 2011: | Winner Porsche Carrera Cup Deutschland, 3 wins 5th Porsche Mobil 1 Supercup, 1 win, 6 podiums Porsche Carrera Cup Great Britain, 3 wins |
| 2010: | 2nd Porsche Mobil 1 Supercup, 3 wins 2nd Porsche Carrera Cup Deutschland, 5 wins |
| 2009: | 10th British Formula 3 Championship, 1 win, 3 podiums |
| 2008: | 9th British Formula 3 Championship, 3 podiums Porsche Carrera Cup Great Britain, 1 win |
| 2007: | 3rd British Formula Ford Championship, 6 wins, 16 podiums Winner Formula Ford Festivals Winner Formula Palmer Audi Autumn trophy Finalist McLaren Autosport BRDC Award |
| 2006: | 2nd British Formula Ford Championship, 3 wins, 11 podiums |
| 2005: | Winner BRDC Single Seater Series, 11 wins Winner Silverstone Scholarship |
| 1996 – 2004: | Short Oval Stock Cars (British Champion 1999 and 2000) and Mini Se7en Championship (Champion 2003) |

