Birthday : 1940-01-18
Deceased : 1971-07-11
Biography Pedro Rodriguez
Pedro Rodriguez was born in Mexico City, January 18th 1940 in a family of 4 children. He was the son of a prosperous contractor. At the age of 12 Pedro’s racing career started when he raced an 125cc Adler motorcycle. From the early start, Pedro competed successfully in many speed events.
At 15 he was racing a Jaguar XK120. In these exploits he was joined by his younger brother Ricardo Rodriguez . First the activities happened without their parents knowing of Pedro’s and Ricardo’s passion. Later on the father Rodriguez helped his sons purchase and run a series of cars and motorcycles. After leaving school, Pedro started a Mercedes and Rootes dealership in Mexico City.

Pedro started racing for the North American Racing Team. Nassau 1957, Pedro raced a Ferrari at the age of 17. His brother Ricardo drove a Porsche in the same event.At 18 Rodríguez shared a Ferrari 500 TR at 24 Hours of Le Mans, entered by U.S. importer Luigi Chinetti. He teamed up with José Behra, brother of Jean Behra, as his co-driver. Every year Pedro Rodríguez returned to Le Mans. So he had a record number of 14 entries in total. He won in 1968, co-driving with Belgian Lucien Bianchi, sharing a Ford GT40 for the JW–Gulf team.
In 1962, after the deadly crash of his brother Ricardo in the Rob Walker’s Lotus-Climax 24 at the Mexican F1GP, the career of Pedro seemed in the balance as he suffered tremendously from the loss of his younger brother.However, motor racing was in his blood and vains and he continued in 1963, sharing 3rd place at Sebring with Graham Hill in a Ferrari.
Rodríguez was killed in an Interserie sports car race at Norisring in Nuremberg, Germany, on 11 July 1971. While he was driving for the lead, a slower car driven by Kurt Hild edged him into the wall and his prototype burst into flames. The Mexican died shortly after he was extracted from the wreck. Rodríguez was at the wheel of a Ferrari 512M of Herbert Müller Racing, his friend and teammate at the Targa Florio in 1971.
Sure thing is that Pedro Rodriguez, together with his brother Ricardo made a great part of the Porsche motorsport in Mexico.
Pedro Rodriguez in Porsche
Year: 1954
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 7.2.1954 | Sidar Airfield | Porsche 356 | Pedro Rodriguez | 3rd |
Year: 1956
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 11.6.1956 | Sidar Airfield | Porsche 356A Carrera | Pedro Rodriguez | ?th |
Year: 1957
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 21.9.1957 | Preliminary Riverside [Modified 1.5] | 11 | Porsche 550 | In entry list only | Ricardo Rodriguez | 1st |
| 22.9.1957 | Riverside [FM+GM] | 11 | Porsche 550 | In entry list only | Ricardo Rodriguez | 1st |
Year: 1958
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 20.4.1958 | San Salvador | 17 | Porsche 356 | Pedro Rodriguez | Roberto A. Reyes | 4th |
| 5.7.1958 | 12 h Reims | Porsche 356 Carrera | Behra / Rodriguez | 9th |
Year: 1959
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 7.6.1959 | 1000 km Nürburgring | 25 | Porsche 356B Super 90 | Rodriguez / Levine | Porsche KG | 13th |
Year: 1970
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 1.2.1970 | 24 h Daytona | 2 | Porsche 917 | Rodriguez / Kinnunen / Redman | J. W. Engineering | 1st |
| 1.2.1970 | 24 h Daytona | T | Porsche 917 | Rodriguez / Kinnunen / Siffert | J. W. Engineering | T-car |
| 21.3.1970 | 12 h Sebring | 15 | Porsche 917 | Rodriguez / Kinnunen / Siffert | J. W. Automotive Engineering Ltd. | 4th |
| 12.4.1970 | 1000 km Brands Hatch | 10 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering Ltd. | 1st |
| 12.4.1970 | Le Mans Test | 21 | Porsche 917 | In entry list only | J. W. Automotive Engineering | 15th |
| 25.4.1970 | 1000 km Monza | 7 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering | 1st |
| 3.5.1970 | Targa Florio | 40 | Porsche 908/03 | Kinnunen / Rodriguez | J. W. Automotive Engineering | 2nd |
| 3.5.1970 | Targa Florio | 40T | Porsche 908/03 | Kinnunen / Rodriguez | J. W. Automotive Engineering | T-car |
| 17.5.1970 | 1000 km Spa | 25 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering | DNF |
| 17.5.1970 | 1000 km Spa | 25T | Porsche 917 | Siffert / Rodriguez / Kinnunen | J. W. Automotive Engineering | T-car |
| 31.5.1970 | 1000 km Nürburgring | 21 | Porsche 908/03 | Rodriguez / Kinnunen | J. W. Automotive Engineering Ltd. | DNF |
| 31.5.1970 | 1000 km Nürburgring | 51 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering Ltd. | DNA |
| 14.6.1970 | 24 h Le Mans | 21 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering Ltd. | DNF |
| 28.6.1970 | Interserie Norisring | 44 | Porsche 908/02 | Pedro Rodriguez | Sports Cars Broström | 3rd |
| 11.7.1970 | 6 h Watkins Glen | 2 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive Engineering, Ltd. | 1st |
| 11.7.1970 | 6 h Watkins Glen | 6 | Porsche 917 | Siffert / Kinnunen / Rodriguez | J. W. Automotive Engineering | T-car |
| 12.7.1970 | Can-Am Watkins Glen | 2 | Porsche 917 | Pedro Rodriguez | J. W. Automotive Engineering, Ltd. | DNF |
| 13.9.1970 | 500 km Imola | 2 | Porsche 917 | Pedro Rodriguez | J. W. Automotive | DNF |
| 11.10.1970 | 1000 km Zeltweg | 22 | Porsche 917 | Rodriguez / Kinnunen | J. W. Automotive | DNF |
| 11.10.1970 | 1000 km Zeltweg | T | Porsche 917 | Siffert / Kinnunen / Rodriguez | J. W. Automotive | T-car |
Year: 1971
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 10.1.1971 | 1000 km Buenos Aires | 32 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive | 2nd |
| 31.1.1971 | 24 h Daytona | 2 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive Engineering | 1st |
| 31.1.1971 | 24 h Daytona | T | Porsche 917 | Rodriguez / Oliver / Siffert / Bell | J. W. Automotive Engineering | T-car |
| 20.3.1971 | 12 h Sebring | 2 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive Engineering Ltd. | 4th |
| 4.4.1971 | 1000 km Brands Hatch | 7 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive Engineering | DNF |
| 18.4.1971 | Le Mans Test | 17 | Porsche 917 | In entry list only | J. W. Automotive Engineering | 2nd |
| 25.4.1971 | 1000 km Monza | 2 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive | 1st |
| 9.5.1971 | 1000 km Spa | 21 | Porsche 917 | Rodriguez / Oliver | J. Wyer | 1st |
| 9.5.1971 | 1000 km Spa | T | Porsche 917 | Rodriguez / Oliver / Siffert / Bell | J. W. Automotive | T-car |
| 16.5.1971 | Targa Florio | 4 | Porsche 908/03 | Rodriguez / Müller | J. W. Automotive Engineering | DNF |
| 30.5.1971 | 1000 km Nürburgring | 1 | Porsche 908/03 | Rodriguez / Siffert | J. W. Automotive Engineering | 2nd |
| 6.6.1971 | Interserie Zolder | 26 | BRM P167 | Pedro Rodriguez | British Racing Motor | DNS |
| 13.6.1971 | 24 h Le Mans | 18 | Porsche 917 | Rodriguez / Oliver | J. W. Automotive Engineering | DNF |
| 27.6.1971 | 1000 km Zeltweg | 16 | Porsche 917 | Rodriguez / Attwood | J. W. Automotive | 1st |
| 27.6.1971 | 1000 km Zeltweg | T | Porsche 917 | Bell / Attwood / Rodriguez | J. W. Automotive | T-car |
Race Results by Racing Sports Cars


