The new TECHART GTstreet R Cabriolet
Technical data Powerkits:
| Powerkit TA 091/T2.1 for 3.8 L Biturbo 427 kW / 580 hp / 750 Nm | |
| Power Enhancement | + 103 kW / + 140 hp |
| Torque Increase | + 170 Nm |
| Total Power output | 530 kW / 720 hp / 920 Nm |
| 0 – 100 km/h (Sport Plus) | 2.7 s (series 2.9 s) |
| 0 – 200 km/h (Sport Plus) | 8.5 s (series 9.9 s) |
| Top track speed | 340 km/h (series 330 km/h) |
| Powerkit TA 091/T1.1 for 3.8 L Biturbo 427 kW / 580 hp / 750 Nm | |
| Power Enhancement | + 44 kW / + 60 hp |
| Torque Increase | + 130 Nm |
| Total Power output | 471 kW / 640 hp / 880 Nm |
| 0 – 100 km/h (Sport Plus) | 2.7 s (series 2.9 s) |
| 0 – 200 km/h (Sport Plus) | 9.2 s (series 9.9 s) |
| Top track speed | 338 km/h (series 330 km/h) |
| Powerkit TA 091/T1 for 3.8 L Biturbo 397 kW / 540 hp / 660 Nm | |
| Power Enhancement | + 44 kW / + 60 hp |
| Torque Increase | + 130 Nm |
| Total Power output | 441 kW / 600 hp / 790 Nm |
| 0 – 100 km/h (Sport Plus) | 2.8 s (series 3.0 s) |
| 0 – 200 km/h (Sport Plus) | 9.8 s (series 10.4 s) |
| Top track speed (electronically limited from factory) | 320 km/h (series 320 km/h) |
| Powerkit TA 091/T1.1 for 3.8 L Biturbo 412 kW / 560 hp / 750 Nm | |
| Power Enhancement | + 44 kW / + 60 hp |
| Torque Increase | + 130 Nm |
| Total Power output | 456 kW / 620 hp / 880 Nm |
| 0 – 100 km/h (Sport Plus) | 2.9 s (series 3.1 s) |
| 0 – 200 km/h (Sport Plus) | 9.4 s (series 10.3 s) |
| Top track speed | 328 km/h (series 318 km/h) |
| Powerkit TA 091/T1 for 3.8 L Biturbo 383 kW / 520 hp / 710 Nm | |
| Power Enhancement | + 44 kW / + 60 hp |
| Torque Increase | + 130 Nm |
| Total Power output | 427 kW / 580 hp / 840 Nm |
| 0 – 100 km/h (Sport Plus) | 2.9 s (series 3.2 s) |
| 0 – 200 km/h (Sport Plus) | 9.8 s (series 10.8 s) |
| Top track speed | 325 km/h (series 315 km/h) |


