Technical specifications: Porsche 356 Gmünd SL
Engine | 4-cylinder boxer engine, air-cooled |
Capacity | 1086cc |
Bore x stroke | 73.5 x 64mm |
Valves | 2-valves per cylinder, central camshaft |
Power | 46bhp @ 4000rpm |
Carburettor | 2x Solex downdraught |
Gearbox | Constant-mesh with 4-forward, 1-reverse gears |
Clutch | Single dry-plate |
Top speed | 160km/h |
Suspension: Front | Parallel trailing links acting on transverse torsion bars |
Suspension: Rear | Swing axles located by trailing links controlled by transverse torsion bars |
Tyres | 5.00 or 5.25 x 16 by Metzeler |
Weight | 640kg |
Length | 3860mm |
Wheelbase | 2100mm |
Track | (front) 1290mm; (rear) 1250mm |
Fuel | 75-litres |
Even though only a very small number of the Porsche 356 Gmünd SL’s were built, Porsche decided to publish sales literature about the car.
Recommended literature


