Birthday : 1943-04-14
Biography Toine Hezemans
Toine Hezemans was born in a family that had motorsport in the blood. Thieu Hezemans, father of Toine had a business buying and selling cars. Thieu Hezemans raced Porsches in the 50s. In 1956 Thiey Hezemans shared the wheel of a Porsche 550 Spyder of the Ecurie Maarsbergen with Carel Godin de Beaufort at the Le Mans 24Hours. And little Toine, aged 13, was in Le Mans with the stopwatch in his hands to take the times of his father. in No surprise Toine inherited the race microbe. The first steps of Hezemans as an active racer were in karting. In 1966 Hezemans crowned himself to Dutch Karting champion. In 1967 and 1968 he raced for Abarth. That forced him to move to Milan in Italy, where his daily driver was a Porsche 911. In the period Hezemans raced for Abarth, he shared the wheel of cars with guys like Kurt Ahrens.

Every once and a while, Hezemans raced Porsche in the late sixties too. Hezemans bought a Porsche 911, lightened it, and put some Porsche 906 Carrera 6 parts in it and replaced the windshield with a plexi glass one. These changes made the car real fast, and Hezemans succeeded in beating the factory Porsche 911s quite often. Later Hezemans laid hand on a Porsche 906 that he bought from Ben Pon. Hezemans still regrets selling this particular Porsche 906. In 1969, Ben Pon wanted Toine Hezemans to share the wheel of a Porsche 908/2 with Gijs van Lennep at the Le Mans 24Hours but the entrance was not accepted. Better luck with the Porsche 908/2 in the Paris 1000kms in the same combination of car and drivers with a 4th place as a result after they started in pole position.
Toine Hezemans and the GELO Racing Team.
The first half of the seventies, Hezemans was mainly at the wheel of Alfa Romeos. In 1975 the Gelo Racing Team hired Hezemans, the start of a long story in the team of the flamboyant Georg Loos. Hezemans competed in the European GT Championship in a Porsche 911 Carrera RSR. Mainly the 2nd half of the season the GELO Racing Team had some success In Zandvoort and the Norisring, they won the race. In Monza and at the Hockenheimring, they finished 2nd. Toine, who dreamed of owning a F1 team, decided that same year to enter an ex James Hunt March 731 as a first attempt to make his dream come true. The car was crashed in Zandvoort and off was Hezemans dream.

In 1976 GELO Racing Team acquired a Porsche 934. Hezemans started in about 20 races in the 1976 seasons. He won 7 out of them, and finished 2nd 4 times. These great results made him the European GT Champion. The next year, a Porsche 935 was the equipment of the GELO racing team. That season was not a succes with just 1 victory at the 1000km Nürburgring and a 3rd place at the Silverstone 6H. In that race, Hezemans shared the wheel with Rolf Stommelen. One year later however, they had more succes. They won the Nurburgring 1000KM.
Toine Hezemans wins the 1978 Daytona 24H victory

1978 started with a big bang for Hezemans. The Brumos racing team asked Hezemans to share a car with Peter Gregg and Rolf Stommelen in the Daytona 24H. It turned out to be an outright succes, and their Porsche 935 took the checkered flag. Later in 1978, together with Klaus Ludwig and Hans Heyer he repeated the succes of the 1977 race at the Nürburgring. The Daytona 24H victory, together with his 2 Nurburgring 1000km wins turned out to be the most important victories and greatest successes of Toine Hezemans.
In 1978 Hezemans left GELO Racing, and went to Kremer Racing. He competed in a 3 races in a Porsche 935, with a DNA in Silverstone, and 2nd places in Brands Hatch and the Nürburgring as a result. The race in Brands was the last race of Hezemans in a Porsche in his professional race career. In 1979 Hezemans retired from professional racing to concentrate on his own business.
After the race career
Even during his professional race career, Hezemans did not forget how it all began with karting. He realized that the first step for most racers is karting, and to be successful you need good equipment. So Hezemans has always built engines for karts. His son Mike Hezemans turned out to be a good ambassador for his own engines. in 1988 they became World Karting Champion in 1988. Later Mike Hezemans raced the Porsche Cup cars. Nowadays, Mike Hezemans owns the Hezemans indoor karting in Eindhoven (Netherlands). Toine Hezemans lives in Brussels (Belgium) and has become an investor in real estate.
Toine Hezemans Race Results with Porsche
Year: 1968
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 3.6.1968 | Zandvoort [S/FL] | Porsche 906 | Toine Hezemans | 1st | ||
| 23.6.1968 | Internationales Mainz-Finthen [SRP2.0] | 37 | Porsche 906 | Toine Hezemans | DNA | |
| 30.6.1968 | 200 mile Norisring | 48 | Porsche 906 | Toine Hezemans | 8th | |
| 28.7.1968 | Zandvoort [S/FL] | Porsche 906 | Toine Hezemans | 1st | ||
| 18.8.1968 | Wunstorf [SP2.0] | 16 | Porsche 906 | Toine Hezemans | Ben Pon | 2nd |
| 25.8.1968 | ETCC Zandvoort [Div.3] | 83 | Porsche 911 | Toine Hezemans | SRT Holland | 1st |
| 6.10.1968 | Aspern [SRP] | 25 | Porsche 906 | Toine Hezemans | SRT Holland | 6th |
| 13.10.1968 | Preis von Tirol [Sports] | 42 | Porsche 906 | Toine Hezemans | 2nd |
Year: 1969
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 23.3.1969 | 4 h Monza [Div.2+3] | Porsche 911 | Hezemans / van de Sluis | SRT Holland | DNF | |
| 7.4.1969 | Zandvoort [S/FL] | 46 | Porsche 906 | Toine Hezemans | Lach 69/SRT-Holland | DNA |
| 13.4.1969 | ETCC Aspern [Div.3] | 67 | Porsche 911 | Toine Hezemans | SRT Holland | DNA |
| 11.5.1969 | 2 h Budapest | 50 | Porsche 911 | Toine Hezemans | SRT Holland | 9th |
| 15.6.1969 | 24 h Le Mans | 31 | Porsche 908/02 | van Lennep / Hezemans | Ben Pon | NAC |
| 22.6.1969 | 6 h Brands Hatch | 57 | Porsche 911 | Hezemans / van Lennep | SRT Holland | 12th |
| 6.7.1969 | 6 h Nürburgring | 21 | Porsche 911 | Hezemans / van Lennep | SRT Holland | 1st |
| 13.7.1969 | Welschap [S/FL] | 62 | Porsche 906 | Toine Hezemans | Lach 69 SRT-Holland | 1st |
| 31.8.1969 | Zandvoort [S/FL] | 62 | Porsche 906 | Toine Hezemans | Lach 69 SRT-Holland | DNA |
| 31.8.1969 | ETCC Zandvoort [Div.3] | 88 | Porsche 911 | Toine Hezemans | Lach 69 SRT Holland | 1st |
| 7.9.1969 | 500 km Nürburgring | 59 | Porsche 906 | Toine Hezemans | DNA | |
| 27.9.1969 | Dunes Trophy Zandvoort | 40 | Porsche 906 | Toine Hezemans | Lach ’69 SRT Holland | 5th |
| 12.10.1969 | 1000 km Paris | 16 | Porsche 908/02 | van Lennep / Hezemans | Racing Team Holland | 4th |
| 26.10.1969 | Zolder [GT+1.3/TS+1.6] | 222 | Porsche 911 | Toine Hezemans | SRT Holland | DNA |
Year: 1974
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 1.9.1974 | 6 h Monza | 11 | Porsche 911 Carrera RSR | Stommelen / Hezemans | Polifac Racing Team Gelo | 1st |
| 29.9.1974 | 1000 km Brands Hatch | 53 | Porsche 911 Carrera RSR | Hezemans / Schickentanz / Fitzpatrick | Gelo Racing | DNF |
| 29.9.1974 | 1000 km Brands Hatch | 55 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | Gelo Racing | 11th |
Year: 1975
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 23.3.1975 | 1000 km Mugello | 44 | Porsche 911 Carrera RSR | Schurti / Hezemans / Fitzpatrick | Gelo Racing Team | 9th |
| 23.3.1975 | 1000 km Mugello | 45 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | Gelo Racing Team | 11th |
| 30.3.1975 | Nürburgring [GT/T] | Porsche 911 Carrera RSR | Toine Hezemans | GELO-Racing-Team | 4th | |
| 31.3.1975 | Nürburgring Goodyear Pokal | Porsche 911 Carrera RSR | Toine Hezemans | GELO-Racing-Team | 4th | |
| 6.4.1975 | 800 km Dijon | 33 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans | Gelo Racing Team | 5th |
| 13.4.1975 | Euro GT Imola | Porsche 911 Carrera RSR | Toine Hezemans | Gelo Racing Team Georg Loos | raced | |
| 20.4.1975 | 1000 km Monza | 77 | Porsche 911 Carrera RSR | Hezemans / Schurti / Fitzpatrick | Gelo Racing Team | 6th |
| 20.4.1975 | 1000 km Monza | 78 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | Gelo Racing Team | 7th |
| 4.5.1975 | 1000 km Spa | 44 | Porsche 911 Carrera RSR | Fitzpatrick / Schurti / Schenken / *Hezemans | Gelo Racing | 11th |
| 4.5.1975 | 1000 km Spa | 45 | Porsche 911 Carrera RSR | Hezemans / Schenken / Fitzpatrick | Gelo Racing | 9th |
| 18.5.1975 | Coppa Florio | Porsche 911 Carrera RSR | Hezemans / Fitzpatrick | DNA | ||
| 25.5.1975 | Euro GT Zeltweg | 2 | Porsche 911 Carrera RSR | Toine Hezemans | Gelo Racing Team | 10th |
| 1.6.1975 | 1000 km Nürburgring | 51 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | GELO-Racing-Team, Georg Loos KG | 9th |
| 1.6.1975 | 1000 km Nürburgring | 52 | Porsche 911 Carrera RSR | Hezemans / van Lennep / Ballot-Léna | GELO-Racing-Team, Georg Loos KG | 11th |
| 15.6.1975 | 24 h Le Mans | 58 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / van Lennep / Schurti / Loos | Gelo Racing Team | 5th |
| 15.6.1975 | 24 h Le Mans | 60 | Porsche 911 Carrera RSR | Schurti / Hezemans | Gelo Racing Team | DNF |
| 29.6.1975 | Norisring Trophäe | 2 | Porsche 911 Carrera RSR | Toine Hezemans | Gelo Racing Team Georg Loos | 1st |
| 29.6.1975 | Euro GT Norisring | 2 | Porsche 911 Carrera RSR | Toine Hezemans | Gelo Racing Team Georg Loos | 2nd |
| 20.7.1975 | Euro GT Hockenheim | 603 | Porsche 911 Carrera RSR | Toine Hezemans | Gelo-Racing-Team | 2nd |
| 10.8.1975 | ETCC Zandvoort | 6 | Porsche 911 Carrera RSR | Hezemans / Schenken | Gelo Racing Team | 1st |
| 17.8.1975 | DRM Kassel-Calden | 61 | Porsche 911 Carrera | Toine Hezemans | Gelo Racing Team Georg Loos | 5th |
| 7.9.1975 | Supersprint Nürburgring | 1 | Porsche 911 Carrera RSR | Toine Hezemans | GELO-Racing-Team Georg Loos KG | DNA |
| 28.9.1975 | 6 h Monza | 16 | Porsche 911 Carrera RSR | Hezemans / Casoni / Schurti / Fitzpatrick | Gelo Racing Team | 3rd |
| 2.11.1975 | 200 km Jarama | 4 | Porsche 911 Carrera RSR | Toine Hezemans | Gelo Racing Team Georg Loos | 2nd |
Year: 1976
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 21.3.1976 | 6 h Mugello | 19 | Porsche 934 | Hezemans / Schickentanz | Gelo Racing/Tebernum | DNF |
| 4.4.1976 | 300 km Nürburgring | 51 | Porsche 934 | Toine Hezemans | Tebernum-Racing-Team Georg Loos KG | 2nd |
| 2.5.1976 | DRM Nürburgring Eifelrennen | 3 | Porsche 934 | Toine Hezemans | Tebernum-Racing-Team Georg Loos KG | 4th |
| 9.5.1976 | 6 h Silverstone | 12 | Porsche 911 Carrera RSR | Hezemans / Schickentanz | Gelo Racing Team | DNA |
| 23.5.1976 | DRM Mainz-Finthen | 6 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 10th |
| 30.5.1976 | 1000 km Nürburgring | 6 | Porsche 934 | Hezemans / Schenken | Gelo Racing Team | 2nd |
| 30.5.1976 | 1000 km Nürburgring | 21 | Porsche 934 | Schenken / Hezemans | Tebernum Racing Georg Loos KG | DNA |
| 7.6.1976 | Euro GT Zeltweg | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 1st | |
| 13.6.1976 | 24 h Le Mans | 57 | Porsche 934 | Hezemans / Schenken | Gelo Racing Team | 16th |
| 20.6.1976 | DRM Hockenheim | 7 | Porsche 934 | Toine Hezemans | Tebernum Racing Team | 1st |
| 27.6.1976 | DRM Norisring | 1 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 11th |
| 27.6.1976 | Euro GT Norisring | 1 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 1st |
| 10.7.1976 | 6 h Watkins Glen | 6 | Porsche 934 | Kinnunen / Hezemans / Evertz | Egon Evertz K.G. | 2nd |
| 25.7.1976 | DRM Diepholz | 2 | Porsche 934 | Toine Hezemans | Tebernum-Racing-Team Georg Loos KG | 1st |
| 1.8.1976 | DRM Nürburgring | 24 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 1st |
| 29.8.1976 | DRM Hockenheim | 101 | Porsche 934 | In entry list only | Tebernum Racing Georg Loos KG | 1st |
| 4.9.1976 | 6 h Dijon | 17 | Porsche 934 | Hezemans / Schenken | Gelo Racing Team | DNA |
| 5.9.1976 | 6 h Monza | 1 | Porsche 934 | Ludwig / Hezemans / Schenken | Tebernum Racing Georg Loos KG | 1st |
| 5.9.1976 | 6 h Monza | 2 | Porsche 934 | Ludwig / Schenken / Hezemans | Tebernum Racing Georg Loos KG | 2nd |
| 12.9.1976 | DRM Nürburgring Supersprint | 1 | Porsche 934 | Toine Hezemans | Tebernum-Racing-Team Georg Loos KG | DNF |
| 19.9.1976 | Euro GT Imola | 2 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 20th |
| 26.9.1976 | DRM Hockenheim | 7 | Porsche 934 | Toine Hezemans | Tebernum Racing Team Georg Loos KG | 2nd |
| 31.10.1976 | Euro GT Hockenheim | 1 | Porsche 934 | Toine Hezemans | Tebernum Racing Georg Loos KG | 2nd |
Year: 1977
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 15.5.1977 | 6 h Silverstone | 5 | Porsche 935 | Schenken / Bell / *Hezemans | Gelo Racing Team | DNF |
| 15.5.1977 | 6 h Silverstone | 6 | Porsche 935 | Stommelen / Hezemans | Gelo Racing Team | 3rd |
| 29.5.1977 | 1000 km Nürburgring | 2 | Porsche 935 | Stommelen / Hezemans | Gelo Racing Team | DNF |
| 29.5.1977 | 1000 km Nürburgring | 3 | Porsche 935 | Schenken / Stommelen / Hezemans | Gelo-Racing-Team, Georg Loos KG | 1st |
| 12.6.1977 | 24 h Le Mans | 38 | Porsche 935 | Schenken / Hezemans / Heyer | Gelo Racing Team | DNF |
| 12.6.1977 | 24 h Le Mans | 39 | Porsche 935 | Hezemans / Schenken / Heyer | Gelo Racing Team | DNF |
| 3.7.1977 | Norisring Trophäe | 67 | Porsche 935 | Toine Hezemans | Gelo Racing Team Georg Loos Werbe KG | 13th |
| 25.9.1977 | 6 h Brands Hatch | Porsche 935 | Stommelen / Hezemans | Gelo Racing Team | DNA | |
| 9.10.1977 | 6 h Hockenheim | 2 | Porsche 935 | Stommelen / Hezemans | Gelo Racing | DNF |
| 9.10.1977 | 6 h Hockenheim | 3 | Porsche 935 | Schenken / Stommelen / Heyer / Hezemans | Gelo-Racing-Team Georg Loos KG | 11th |
Year: 1978
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 5.2.1978 | 24 h Daytona | 99 | Porsche 935 | Stommelen / Hezemans / Gregg | Brumos Porsche | 1st |
| 12.3.1978 | DRM Zolder | 6 | Porsche 935 | Toine Hezemans | Weisberg Gelo Team | 1st |
| 19.3.1978 | 6 h Mugello | 11 | Porsche 935 | Fitzpatrick / Ludwig / Hezemans | Gelo Racing Team | 9th |
| 19.3.1978 | 6 h Mugello | 12 | Porsche 935 | Hezemans / Fitzpatrick / Heyer | Gelo Racing Team | 1st |
| 2.4.1978 | DRM Nürburgring | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 2nd |
| 16.4.1978 | 6 h Dijon | 5 | Porsche 935 | Fitzpatrick / Hezemans / Heyer | Gelo Racing Team | 2nd |
| 16.4.1978 | 6 h Dijon | 6 | Porsche 935 | Ludwig / Hezemans | Gelo Racing Team | DNF |
| 30.4.1978 | DRM Nürburgring | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 1st |
| 14.5.1978 | 6 h Silverstone | 5 | Porsche 935 | Hezemans / Fitzpatrick / Heyer | Gelo Racing Team | 16th |
| 14.5.1978 | 6 h Silverstone | 6 | Porsche 935 | Fitzpatrick / Hezemans | Gelo Racing Team | DNF |
| 21.5.1978 | DRM Avus | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 1st |
| 28.5.1978 | 1000 km Nürburgring | 1 | Porsche 935 | Ludwig / Hezemans / Fitzpatrick | Weisberg-Gelo-Team | DNF |
| 28.5.1978 | 1000 km Nürburgring | 2 | Porsche 935 | Fitzpatrick / Hezemans / Heyer | Weisberg-Gelo-Team | DNF |
| 28.5.1978 | 1000 km Nürburgring | 3 | Porsche 935 | Ludwig / Hezemans / Heyer | Weisberg-Gelo-Team | 1st |
| 11.6.1978 | 24 h Le Mans | 47 | Porsche 935 | Fitzpatrick / Hezemans | Weisberg Gelo Team | DNF |
| 18.6.1978 | DRM Mainz-Finthen | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 5th |
| 25.6.1978 | 6 h Misano | 6 | Porsche 935 | Ludwig / Hezemans / Fitzpatrick | Gelo Racing Team | DNF |
| 25.6.1978 | 6 h Misano | 8 | Porsche 935 | Fitzpatrick / Heyer / *Hezemans | Gelo Racing Team | DNF |
| 2.7.1978 | DRM Zandvoort | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 2nd |
| 8.7.1978 | 6 h Watkins Glen | 30 | Porsche 935 | Hezemans / Fitzpatrick / Gregg | GeLo Racing | 1st |
| 16.7.1978 | DRM Kassel-Calden | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 2nd |
| 29.7.1978 | DRM Hockenheim | 6 | Porsche 935 | Toine Hezemans | Weisberg Gelo Team | 3rd |
| 20.8.1978 | DRM Zolder | 6 | Porsche 935 | Toine Hezemans | Weisberg Gelo Team | 15th |
| 3.9.1978 | 6 h Vallelunga | 8 | Porsche 935 | Hezemans / Fitzpatrick / Heyer | Gelo Racing Team | 2nd |
| 3.9.1978 | 6 h Vallelunga | 9 | Porsche 935 | Ludwig / Fitzpatrick / Hezemans | Gelo Racing Team | 3rd |
| 17.9.1978 | Norisring Trophäe | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | 2nd |
| 17.9.1978 | DRM Norisring | 6 | Porsche 935 | Toine Hezemans | Weisberg-Gelo-Team | DNF |
| 1.10.1978 | DRM Nürburgring | 6 | Porsche 935 | Toine Hezemans | Weisberg Gelo Team | 2nd |
Year: 1979
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 6.5.1979 | 6 h Silverstone | 5 | Porsche 935 | Ludwig / Hezemans / Plankenhorn | Porsche Kremer Racing | DNA |
| 3.6.1979 | 1000 km Nürburgring | 2 | Porsche 935 | In entry list only | Porsche Kremer Racing | 2nd |
| 5.8.1979 | 6 h Brands Hatch | 27 | Porsche 935 | In entry list only | Porsche Kremer Racing | 2nd |
Race results courtesy Racing Sports Cars


