| Name, Nationality: | André Lotterer (D) |
| Date of Birth: | 19. November 1981 |
| Place of Birth: | Duisburg (D) |
| Residence: | Tokyo (JP) |
| Height: | 184 cm |
| Twitter: | @Andre_Lotterer |
| Motorsport Career: | |
| 2017: | Porsche works driver WEC, LMP1 |
| 2016: | 5th place WEC (Audi), two 2nd place finishes (Mexico City, Bahrain), one 3rd place (Nürburgring), 3 pole positions (Silverstone, Nürburgring, Austin); 3rd place Superformula in Japan |
| 2015: | 2nd place WEC (Audi), 2 wins (Silverstone, Spa); 3rd place Superformula |
| 2014: | 2nd place WEC (Audi), overall victory Le Mans 24 Hours, race win in Austin; 3rd place Superformula |
| 2013: | 2nd place WEC (Audi), 3 wins (Spa, São Paulo, Shanghai); 2nd place Superformula |
| 2012: | Drivers’ World Champion WEC (Audi), overall victory Le Mans 24 Hours, wins Silverstone and Bahrain; 4th place Formula Nippon, 6th place Spa 24 Hours (Audi) |
| 2011: | overall victory Le Mans 24 Hours (Audi); 1st place Formula Nippon |
| 2010: | 2nd place Le mans 24 Hours (Audi); 2nd place Japanese Super GT Championship; 2nd place Formula Nippon |
| 2009: | 3rd place Formula Nippon; 1st place Japanese Super GT Championship; 7th place Le Mans 24 Hours (Audi); 24 Hours Nürburgring, one race A1GP series |
| 2008: | 3rd place Formula Nippon; 3rd place Japanese Super GT Championship |
| 2007: | 4th place Formula Nippon; 6th place Japanese Super GT Championship |
| 2006: | 3rd place Formula Nippon; 1st place Japanese Super GT Championship |
| 2005: | 4th place Formula Nippon; 9th place Japanese Super GT Championship |
| 2004: | 2nd place Formula Nippon; 8th place Japanese Super GT Championship |
| 2003: | 4th place Formula Nippon (Rookie of the Year); Japanese Super GT Championship |
| 2002: | Formula One test driver (Jaguar); 3rd place Spa 24 Hours; one ChampCar race |
| 2001: | 7th place British Formula 3, 2nd place Formula 3 Masters Zandvoort |
| 2000: | 4th place German Formula 3 |
| 1999: | 1st place Formula BMW ADAC; 5th place Formula Renault Eurocup |
| 1998: | 1st place Formula BMW ADAC Junior Cup |
| 1989-97: | Karting, 1st place Junior Kart World Championship 1995 |


