Born : December 24 1941
Biography Manfred Schurti
Manfred Schurti was born in Austria on Christmas Eve. After the war, his parents moved to Liechtenstein. Schurti acquired citizenschip in Liechtenstein and still lives there. After his school years, Manfred Schurti became a mechanic. He made it to be head of the National Motor Inspection Authority. His motorsports career started on 2 wheels, with Schurti being active in moto cross. His ambition went toward motorcycle racing. Howeer his main sponsor, Baron von Falz-Fein saw more opportunities in car racing. He offered Schurti a ride in a Formula Vee.
In 1972, Schurti won he won the Formel Super Vau Castrol Trophy series and the International Castrol GTX Trophy. His election as Sportsman of the year in Liechtenstein made the year even more succesful for Manfred Schurti. His entry in Formula 2 was expensive but the car was not competitive. In 1976, after testing a similar Williams-F1 in Goodwood, the 34-year-old switched to touring car and sportscar racing, like the German Deutsche Rennsport Meisterschaft
Jägermeister “borrowed” this outstandingly good racing driver in 1977 and 1978. Manfred Schurti was on the grid in a Porsche 935-Turbo for the Max Moritz team in the German Racing Championship, which he won several times (including in Zolder and on the Norisring), and also finished second together with Jacky Ickx in a Jägermeister Porsche 935 in the 1000-km race on the Nürburgring in 1978.
Le Mans entries of Manfred Schurti
Mandfred Schurti entered the 1974 24 Hours of Le Mans with a factory Martini Racing Porsche 911 Carrera RSR Turbo prototype. The car caught fire while the other car finished second overall. In 1975, Porsche was remained absent at Le Mans while they were developing the 911-based Porsche 935 and the Porsche 936 sports car for 1976. Schurti howecer finished 5th (and 1st in GTS class) in a regular 911 Carrera RSR from the GELO racing Team (Georg Loos) together with Gijs Van Lennep, John Fitzpatrick and Toine Hezemans.
Schurti returned in 1977 and 1978 in the factory 935. In 1979, Manfred returned to GELO racing and took the wheel of a Porsche 935 with Hans Heyer. He also supported the factory entries of Porsche 924 variants from 1980 to 1982.
Manfred Schurti’s race results with Porsche
Year: 1973
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
1.4.1973 | 4 h Le Mans | 61 | Porsche 911 Carrera RSR | Schurti / Koinigg | Martini Racing Team | 4th |
1.4.1973 | 4 h Le Mans | 62 | Porsche 911 Carrera RSR | In entry list only | Martini Racing Team | 1st |
25.4.1973 | 1000 km Monza | 82 | Porsche 911 Carrera RSR | Follmer / Schurti | Martini Racing Team | DNF |
10.6.1973 | 24 h Le Mans | 48 | Porsche 911 Carrera RSR | In entry list only | Porsche System Engineering Ltd.-Sonauto | 14th |
24.6.1973 | 1000 km Zeltweg | 8 | Porsche 911 Carrera RSR | Koinigg / Schurti | Martini Racing Porsche AG | 9th |
Year: 1974
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
24.3.1974 | 4 h Le Mans | 10 | Porsche 911 Carrera RSR Turbo | Koinigg / *Schurti | Martini Racing | DNF |
19.5.1974 | 1000 km Nürburgring | 9 | Porsche 911 Carrera RSR Turbo | Schurti / Koinigg | Martini Racing-Porsche System | 7th |
2.6.1974 | 1000 km Imola | 7 | Porsche 911 Carrera RSR Turbo | Schurti / Koinigg | Martini Racing Team | DNF |
16.6.1974 | 24 h Le Mans | 21 | Porsche 911 Carrera RSR Turbo | Schurti / Koinigg | Martini Racing Team | DNF |
16.6.1974 | 24 h Le Mans | 22 | Porsche 911 Carrera RSR Turbo | In entry list only | Martini Racing Team | 2nd |
30.6.1974 | 1000 km Zeltweg | 8 | Porsche 911 Carrera RSR Turbo | Koinigg / Schurti | Martini Racing Team | DNF |
1.9.1974 | 6 h Monza | 12 | Porsche 911 Carrera RSR | Schenken / Schurti | Polifac Racing Team Gelo | 5th |
1.9.1974 | 6 h Monza | 31 | Porsche 911 Carrera RSR | Koinigg / Schurti | Samson Kremer Team | DNA |
29.9.1974 | 1000 km Brands Hatch | 53 | Porsche 911 Carrera RSR | In entry list only | Gelo Racing | DNF |
29.9.1974 | 1000 km Brands Hatch | 54 | Porsche 911 Carrera RSR | Arturio Merzario / Schurti / Fitzpatrick | Gelo Racing | 13th |
29.9.1974 | 1000 km Brands Hatch | 55 | Porsche 911 Carrera RSR | Fitzpatrick / Toine Hezemans / Schurti | Gelo Racing | 11th |
Year: 1975
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
23.3.1975 | 1000 km Mugello | 44 | Porsche 911 Carrera RSR | Schurti / Hezemans / Fitzpatrick | Gelo Racing Team | 9th |
23.3.1975 | 1000 km Mugello | 45 | Porsche 911 Carrera RSR | John Fitzpatrick / Hezemans / Schurti | Gelo Racing Team | 11th |
13.4.1975 | Interserie Hockenheim | 88 | Porsche 908/3 | Manfred Schurti | Dr. H. Dannesberger | DNF |
20.4.1975 | 1000 km Monza | 77 | Porsche 911 Carrera RSR | Hezemans / Schurti / Fitzpatrick | Gelo Racing Team | 6th |
20.4.1975 | 1000 km Monza | 78 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | Gelo Racing Team | 7th |
4.5.1975 | 1000 km Spa | 44 | Porsche 911 Carrera RSR | Fitzpatrick / Schurti / Schenken | Gelo Racing | 11th |
4.5.1975 | 1000 km Spa | 45 | Porsche 911 Carrera RSR | Hezemans / Schenken / Fitzpatrick / *Schurti | Gelo Racing | 9th |
1.6.1975 | 1000 km Nürburgring | 51 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / Schurti | GELO-Racing-Team, Georg Loos KG | 9th |
1.6.1975 | 1000 km Nürburgring | 53 | Porsche 911 Carrera RSR | Schurti / Ludwig | GELO-Racing-Team, Georg Loos KG | DNF |
15.6.1975 | 24 h Le Mans | 58 | Porsche 911 Carrera RSR | Fitzpatrick / Hezemans / van Lennep / Schurti / Georg Loos | Gelo Racing Team | 5th |
15.6.1975 | 24 h Le Mans | 60 | Porsche 911 Carrera RSR | Schurti / Hezemans | Gelo Racing Team | DNF |
28.9.1975 | 6 h Monza | 15 | Porsche 911 Carrera RSR | Fitzpatrick / Schurti | Gelo Racing Team | DNF |
28.9.1975 | 6 h Monza | 16 | Porsche 911 Carrera RSR | Hezemans / Casoni / Schurti / Fitzpatrick | Gelo Racing Team | 3rd |
Year: 1976
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
30.5.1976 | 1000 km Nürburgring | 1 | Porsche 935 | Rolf Stommelen / Schurti | Martini Racing Porsche System | DNF |
13.6.1976 | 24 h Le Mans | 20 | Porsche 936 | In entry list only | Martini Racing Porsche System | 1st |
13.6.1976 | 24 h Le Mans | 40 | Porsche 935 | Schurti / Stommelen | Martini Racing Porsche System | 4th |
27.6.1976 | 6 h Zeltweg | 1 | Porsche 935 | Jacky Ickx / Schurti | Martini Racing | DNF |
27.6.1976 | 6 h Zeltweg | 3 | Porsche 934 | Kinnunen / Schurti / Evertz | Egon Evertz KG | DNF |
10.7.1976 | 6 h Watkins Glen | 4 | Porsche 935 | Stommelen / Schurti | Martini Racing | 1st |
4.9.1976 | 6 h Dijon | 3 | Porsche 935 | Schurti / Stommelen | Martini Racing | 3rd |
Year: 1977
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
13.3.1977 | DRM Zolder | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max-Moritz-Team | 1st |
20.3.1977 | 6 h Mugello | 2 | Porsche 935 | Stommelen / Schurti | Martini Racing | 1st |
27.3.1977 | DRM Nürburgring | 52 | Porsche 935 | Manfred Schurti | Jägermeister-Max-Moritz-Team | 2nd |
27.3.1977 | Nürburgring [Gr.2/4/5] | 52 | Porsche 935 | Manfred Schurti | Jägermeister-Max-Moritz-Team | 2nd |
1.5.1977 | DRM Nürburgring | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 10th |
8.5.1977 | DRM Kassel-Calden | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | DNF |
22.5.1977 | DRM Mainz-Finthen | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max-Moritz-Team | 4th |
29.5.1977 | 1000 km Nürburgring | 7 | Porsche 935 | Schurti / Kelleners | Jägermeister-Max-Moritz-Team | 6th |
29.5.1977 | 1000 km Nürburgring | 8 | Porsche 934 | Jürgen Barth / Dören / *Schurti | Jägermeister-Max-Moritz-Team | 13th |
12.6.1977 | 24 h Le Mans | 4 | Porsche 936 | In entry list only | Martini Racing Porsche System | 1st |
12.6.1977 | 24 h Le Mans | 41 | Porsche 935 | Stommelen / Schurti | Martini Racing Porsche System | DNF |
3.7.1977 | Norisring Trophäe | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 1st |
3.7.1977 | DRM Norisring | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 2nd |
24.7.1977 | DRM Diepholz | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | DNF |
30.7.1977 | DRM Hockenheim | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 5th |
14.8.1977 | DRM Zolder | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | DNF |
20.8.1977 | 6 h Mosport | 1 | Porsche 935 | Ickx / *Schurti | Martini Racing Porsche System | 21st |
25.9.1977 | 6 h Brands Hatch | 7 | Porsche 935 | Schurti / Dören | Max Moritz | 2nd |
2.10.1977 | DRM Nürburgring | 52 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz-Team | 3rd |
9.10.1977 | 6 h Hockenheim | 1 | Porsche 935 | Ickx / Schurti | Martini Racing | DNF |
Year: 1978
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
5.2.1978 | 24 h Daytona | 6 | Porsche 935 | Barbour / Schurti / Rutherford | Dick Barbour Racing | 2nd |
12.3.1978 | DRM Zolder | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 11th |
18.3.1978 | 12 h Sebring | 6 | Porsche 935 | Barbour / Stommelen / Schurti | Dick Barbour Performance | 57th |
2.4.1978 | DRM Nürburgring | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | DNF |
30.4.1978 | DRM Nürburgring | 5 | Porsche 935 | Manfred Schurti | Jägermeister-Max-Moritz-Team | 8th |
21.5.1978 | DRM Avus | 5 | Porsche 935 | Manfred Schurti | Jägermeister-Max-Moritz-Team | 2nd |
28.5.1978 | 1000 km Nürburgring | 8 | Porsche 935 | Schurti / Ickx | Jägermeister-Max-Moritz Team | 2nd |
11.6.1978 | 24 h Le Mans | 43 | Porsche 935 | Schurti / Stommelen | Martini Racing Porsche System | 8th |
18.6.1978 | DRM Mainz-Finthen | 5 | Porsche 935 | Manfred Schurti | Jägermeister-Max-Moritz-Team | 4th |
2.7.1978 | DRM Zandvoort | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 13th |
8.7.1978 | 6 h Watkins Glen | 90 | Porsche 935 | Stommelen / Schurti / Barbour | Dick Barbour Performance | 2nd |
16.7.1978 | DRM Kassel-Calden | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 5th |
29.7.1978 | DRM Hockenheim | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 2nd |
20.8.1978 | DRM Zolder | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 1st |
3.9.1978 | 6 h Vallelunga | 1 | Porsche 935 | Ickx / Schurti | Martini Racing | DNF |
17.9.1978 | DRM Norisring | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 1st |
17.9.1978 | Norisring Trophäe | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max Moritz Team | 19th |
1.10.1978 | DRM Nürburgring | 5 | Porsche 935 | Manfred Schurti | Jägermeister Max-Moritz-Team | 5th |
Year: 1979
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
4.2.1979 | 24 h Daytona | 2 | Porsche 935 | Schurti / Fitzpatrick / Wollek | Gelo Racing Team | 50th |
11.3.1979 | DRM Zolder | 52 | Porsche 935 | Manfred Schurti | GELO Sportswear International | 6th |
18.3.1979 | 6 h Mugello | 11 | Porsche 935 | Wollek / Jacky Ickx / Schurti | Gelo Racing Team | 2nd |
18.3.1979 | 6 h Mugello | 12 | Porsche 935 | Fitzpatrick / Schurti / Wollek | Gelo Racing Team | 1st |
8.4.1979 | DRM Hockenheim | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 3rd |
22.4.1979 | 6 h Dijon | 1 | Porsche 935 | Ickx / Bob Wollek / Schurti | Gelo Racing | 2nd |
22.4.1979 | 6 h Dijon | 10 | Porsche 935 | Schurti / Fitzpatrick / Wollek | Gelo Racing Team | 13th |
29.4.1979 | DRM Nürburgring | 52 | Porsche 935 | Manfred Schurti | Gelo-Sportswear Team | 6th |
6.5.1979 | 6 h Silverstone | 2 | Porsche 935 | Schurti / Wollek / Fitzpatrick | Gelo Sportswear Team | 5th |
6.5.1979 | 6 h Silverstone | 3 | Porsche 935 | In entry list only | Gelo Sportswear Team | 1st |
20.5.1979 | DRM Salzburgring | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 3rd |
3.6.1979 | 1000 km Nürburgring | 3 | Porsche 935 | Wollek / Fitzpatrick / Schurti | Gelo Racing Team | 26th |
Year: 1979
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
3.6.1979 | 1000 km Nürburgring | 6 | Porsche 935 | Schurti / Fitzpatrick / Wollek | Gelo Racing Team | 1st |
3.6.1979 | 1000 km Nürburgring | 9 | Porsche 935 | In entry list only | Gelo Racing Team | 3rd |
10.6.1979 | 24 h Le Mans | 36 | Porsche 935 | Schurti / Heyer | Gelo Sportswear International | DNF |
17.6.1979 | DRM Mainz-Finthen | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 5th |
24.6.1979 | DRM Norisring | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 3rd |
24.6.1979 | Norisring Trophäe | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 5th |
1.7.1979 | DRM Zandvoort | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 4th |
22.7.1979 | DRM Diepholz | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 4th |
5.8.1979 | 6 h Brands Hatch | 25 | Porsche 935 | Fitzpatrick / Schurti / Wollek | Gelo Sportswear Team | DNA |
5.8.1979 | 6 h Brands Hatch | 26 | Porsche 935 | Fitzpatrick / Schurti / Wollek | Gelo Sportswear Team | DNA |
19.8.1979 | DRM Zolder | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | DNF |
2.9.1979 | DRM Hockenheim | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear Team | 4th |
23.9.1979 | DRM Nürburgring | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear International | DNF |
23.9.1979 | Nürburgring [Gr.5 Handicap] | 52 | Porsche 935 | Manfred Schurti | Gelo Sportswear International | 5th |
Year: 1980
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
3.2.1980 | 24 h Daytona | 6 | Porsche 935 | Fitzpatrick / Schurti / Dick Barbour | Dick Barbour Racing | 29th |
25.5.1980 | 1000 km Nürburgring | 3 | Porsche 935 | Bob Wollek / Schurti | Gelo Racing Team Georg Loos Werbe KG | 5th |
15.6.1980 | 24 h Le Mans | 4 | Porsche 924 | Jürgen Barth / Schurti | Porsche System | 6th |
Year: 1981
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
14.6.1981 | 24 h Le Mans | 11 | Porsche 936 | In entry list only | Porsche System | 1st |
14.6.1981 | 24 h Le Mans | 36 | Porsche 924 | Schurti / Rouse | Porsche System | 11th |
Year: 1982
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
31.1.1982 | 24 h Daytona | 58 | Porsche 924 | Bundy / Busby / Schurti | Brumos Racing | 19th |
20.6.1982 | 24 h Le Mans | 86 | Porsche 924 | Miller / Bedard / Schurti | B.F. Goodrich | DNF |
20.6.1982 | 24 h Le Mans | 87 | Porsche 924 | In entry list only | B.F. Goodrich | 16th |
Race results courtesy Racing Sports Cars