Frédéric Makowiecki
| Name, Nationality: | Frédéric Makowiecki (F) |
| Date of Birth: | 22/11/1980 |
| Place of Birth: | Arras |
| Residence: | Perpignan |
| Height: | 176 cm |
Motorsport Career Frédéric Makowiecki |
|
| 2015: | Porsche works driver |
| 2014: | Porsche works driver 2nd FIA World Endurance Cup for GT drivers (WEC) 1st WEC Silverstone (GTE-Pro) 1st WEC Shanghai (GTE-Pro) 2nd WEC Austin (GTE-Pro) 2nd WEC Sao Paulo (GTE-Pro) 3rd WEC Le Mans 24H (GTE-Pro) Super GT Japan (GT, 1 win, 2 podiums) |
| 2013: | 1st WEC Austin (GTE-Pro) 2nd WEC Spa (GTE-Pro) 3rd WEC Silverstone (GTE-Pro) 4th Super GT Championship (GT500) 1st Super GT/1000 km Suzuka (GT500) |
| 2012: | 2nd FIA GT1World Championship (5 wins, 7 podiums) 2nd and pole Le Mans 24 Hours (GTE-Pro) 1st Baku City Challenge |
| 2011: | International Le Mans Cup (GTE-Pro, 2 podiums) FIA GT1 World Championship (4 wins) |
| 2010: | Winner Porsche Carrera Cup France (6 wins, 11 podiums) 3rd FIA GT1 World Championship (3 wins, 5 podiums) 5th FIA GT3 European Championship (2 podiums) |
| 2009: | 3rd Porsche Carrera Cup France (3 wins, 8 podiums) 4th FIA GT3 European Championship (1 win, 2 podiums) FIA GT2 |
| 2008: | 4th Porsche Carrera Cup France (3 wins, 6 podiums) FIA GT3 European Championship (2 podiums) French GT Championship (1 win, 2 podiums) Le Mans Series (GT1, 1 podium) |
| 2007: | 2nd Porsche Carrera Cup France (3 wins, 7 podiums) 5th French GT Championship FIA GT3 European Championship (2 podiums) |
| 2006: | 2nd Porsche Carrera Cup France (2 wins, 8 podiums) French GT Championship (2 wins) FIA GT Championship (GT1) |
| 2005: | French GT Championship |
| 2004: | Winner French GT Championship (5 wins) 3rd Porsche Carrera Cup France (3 wins) |
| 2003: | Porsche Carrera Cup France (1 win, 2 podiums) French GT Championship (3 podiums) |
| 2002: | 5th French GT Championship (4 podiums) |
| 2001: | 2nd French GT Championship (3 podiums) |
| 2000: | 4th French Formula 3 Championship (5 podiums) |


