Name, Nationality: | Patrick Long (USA) |
Date of Birth: | 28 July 1981 |
Place of Birth: | Thousand Oaks, CA (USA) |
lives in: | North Las Vegas, Nevada (USA) |
Height: | 174 cm |
Motorsport career Patrick Long |
|
2015: | Porsche works driver |
2014: | Porsche works driver 1st Sebring 12 Hours (GTLM) Winner North American Endurance Championship (GTLM) 2nd Petit Le Mans (GTLM) 2nd Bathurst 12 Hours (B class) 3rd Tudor United SportsCar Championship in Indianapolis (GTLM) 3rd Tudor United SportsCar Championship in Austin (GTLM) |
2013: | Porsche works driver 2nd Virginia (ALMS, GT) 3rd Lime Rock (ALMS, GT) 5th Road America (ALMS, GT) 5th Grand-Am Series (GT) |
2012: | Porsche works driver 1st Lime Rock (ALMS, GT) 1st Salt Lake City (Pirelli World Challenge) |
2011: | Porsche works driver Winner Pirelli World Challenge (GT), 4 wins 1st Nürburgring 24 Hours (GTH) 1st Laguna Seca (ALMS, GT) |
2010: | Porsche works driver Winner American Le Mans Series (GT2), 4 wins 1st Zhuhai (ILMC, GTH) 2nd Daytona 24 Hours (GT) 2nd Spa 24 Hours (overall) |
2009: | Porsche works driver Winner American Le Mans Series (GT2), 6 wins 1st Daytona 24 Hours (GT) |
2008: | Porsche works driver 3rd American Le Mans Series (LMP2), 6 podiums 3rd Petit Le Mans (ALMS, LMP2) Pole position Le Mans 24 Hours (GT2) |
2007: | Porsche works driver 1st Le Mans 24 Hours (GT2) 2nd Spa 24 Hours (GT2) 1st Petit Le Mans (ALMS, LMP2) 1st Laguna Seca (Grand-Am Series overall) 3rd Sebring 12 Hours (GT2) |
2006: | Porsche works driver 3rd American Le Mans Series (GT2), 3 wins 1st Petit Le Mans (ALMS, GT2) Grand-Am Series, 2 wins, 4 poles, 7 podiums |
2005: | Porsche works driver 1st American Le Mans Series (GT2), 5 wins 1st Sebring 12 Hours (GT2) 1st Petit Le Mans (GT2) 2nd Le Mans 24 Hours (GT2) Fastest race lap Daytona 24 Hours (GT) |
2004: | Porsche works driver 1st Le Mans 24 Hours (GT) 1st FIA GT Festival of Bahrain (GT) |
2003: | Porsche Junior Porsche Carrera Cup Deutschland, 1 win, 1 pole |
2002: | Winner Porsche-Junior selection process Finalist Red Bull US Formula 1 driver selection 1 win and 1 pole British Formula Ford Championship |
2001: | 1st Formula Ford Euro Festival in Spa 2nd British Formula Ford Championship, 3 wins |
2000: | 1st Skip Barber “Big Scholarship”, Dodge Pro Series, USA British Formula Ford Championship |
1999: | 2nd Skip Barber Formula Ford Dodge 2.0 Championship, USA 3rd Formula Renault Campus Championship, France |
1998: | 1st WKA Constructor’s Cup Formula A 1st Winter Cup Formula A, Italy 2nd North American Kart Championship, 2 wins |
1990 – 1997: | Karting |
- Frédéric Makowiecki
- Patrick Pilet