The RM Sotheby’s Porsche 70th anniversary auction : the results
All the Porsches in the RM Sotheby’s Porsche 70th anniversary auction
The estimations of the different lots can be found in our auction preview.
| Lot | Description | Chassis | Hammer price, premium included |
|---|---|---|---|
| 161 | 1956 Porsche 356 A Training Chassis | Chassis: 63533 | $112.000 |
| 162 | 1984 Porsche 944 | Chassis: WP0AA0948EN458077 | $29.120 |
| 163 | 1994 Porsche 911 Carrera 4 Coupe | Chassis: WP0AB2968RS420348 | $117.600 |
| 164 | 1994 Porsche 928 GTS | Chassis: WP0AA2923RS820091 | $112.000 |
| 165 | 1989 Porsche 911 Turbo | Chassis: WP0JB0936KS050596 | $196.000 |
| 166 | 1969 Porsche 911 E Coupe | Chassis: 119220093 | $81.200 |
| 167 | 1997 Porsche 911 Turbo S | Chassis: WP0AC2995VS375841 | $434.000 |
| 168 | 1971 Porsche 914/6 | Chassis: 914 143 0230 | $145.600 |
| 169 | 1995 Porsche 911 Cup 3.8 RSR Evo | Chassis: WP0ZZZ99ZSS398084 | unsold, highest bid $220.000 |
| 170 | 2006 Porsche 997 Club Coupe | Chassis: WP0AB29916S745039 | $151.200 |
| 171 | 1971 Porsche 911 E Targa | Chassis: 911 121 0884 | $67.200 |
| 172 | 1988 Porsche 911 Turbo S Flat Nose | Chassis: WP0JB093XJS050552 | $307.500 |
| 173 | 1958 Porsche 356 A Super Speedster | Chassis: 83799 | $307.500 |
| 174 | 1965 Porsche 911 | Chassis: 303093 | $246.000 |
| 175 | 1973 Porsche 911 Carrera RS 2.7 Lightweight | Chassis: 911 360 1580 | $1.022.500 |
| 176 | 1977 Porsche 911 Turbo | Chassis: 930 780 0697 | $151.200 |
| 177 | 1993 Porsche 911 America RS | Chassis: WP0AB2961PS419183 | $162.400 |
| 178 | 1981 Porsche 935 K4 | Chassis: 935-K4-02 | $882.000 |
| 179 | 1996 Porsche 911 Carrera RS | Chassis: WP0ZZZ99ZTS390508 | $390.000 |
| 180 | 1968 Porsche 911 L | Chassis: 11805291 | $114.800 |
| 181 | 1973 Porsche 911 Carrera RSR 2.8 | Chassis: 911 360 0756 | unsold, highest bid $2.000.000 |
| 182 | 1996 Porsche 911 Carrera 4S | Chassis: WP0AA2998TS321114 | $117.600 |
| 183 | 2011 Porsche 997 GT3 RS 4.0 | Chassis: WP0AF2A90BS786000 | $566.000 |
| 184 | 1951 Porsche 356 1300 Split Window Cabriolet | Chassis: 10118 | unsold, highest bid $460.000 |
| 185 | 2015 Porsche 918 Spyder | Chassis: WP0CA2A18FS800796 | $1.407.500 |
| 186 | 2011 Porsche 997 GT3 RS | Chassis: WP0AC2A94BS783366 | $196.000 |
| 187 | 1963 Porsche 356 B Sunroof Coupe | Chassis: 125136 | $117.600 |
| 188 | 1994 Porsche 911 Speedster | Chassis: WP0CB2968RS465265 | $190.400 |
| 189 | 1991 Porsche 911 Turbo 3.3 | Chassis: WP0AA2967MS480259 | $210.000 |
| 190 | 1951 Porsche 356 Coupe | Chassis: 11260 | unsold, highest bid $525.000 |
| 191 | 1985 Porsche 959 ‘Vorserie’ | Chassis: WP0ZZZ93ZFS010007 | $1.000.000 |
| 192 | 1973 Porsche 911 Carrera RS 2.7 Touring | Chassis: 911 360 0463 | $698.000 |
| 193 | 1994 Porsche 911 Turbo 3.6 S Flachbau | Chassis: WP0AC2967RS480442 | $560.000 |
| 194 | 1969 Porsche 911 E Coupe | Chassis: 119220874 | $123.200 |
| 195 | 2016 Porsche 911 GT3 RS | Chassis: WP0AF2A90GS192773 | $215.600 |
| 196 | 1985 Porsche 959 ‘Dakar’ | Chassis: WP0ZZZ93ZFS010015 | $5.945.000 |
| 197 | 1960 Porsche 356 B Super 90 Coupe | Chassis: 112930 | $190.400 |
| 198 | 1989 Porsche 911 Turbo Cabriolet | Chassis: WP0EB0932KS070197 | $207.200 |
| 199 | 2011 Porsche 997 GT2 RS | Chassis: WP0AE2A91BS778099 | $538.500 |
| 200 | 1984 Porsche 956 | Chassis: 956-110 | unsold, highest bid $3.500.000 |
| 201 | 1970 Porsche 911 S Coupe | Chassis: 911 030 1049 | $193.200 |
| 202 | 1992 Porsche 911 Carrera RS | Chassis: WP0ZZZ96ZNS491384 | unsold, highest bid $5300.000 |
| 203 | 1956 Porsche 356A Super Speedster | Chassis: 82780 | $494.500 |
| 204 | 1970 Porsche 914/6 | Chassis: 914 043 2343 | $95.200 |
| 205 | 1973 Porsche 911 Carrera RS 2.7 Prototype | Chassis: 911 360 0012 | $1.325.000 |
| 206 | 1985 Porsche 911 Turbo Flat Nose Coupe | Chassis: WP0ZZZ93ZFS000791 | $246.400 |
| 207 | 2004 Porsche Carrera GT | Chassis: WP0CA29804L001037 | Withdrawn |
| 208 | 1968 Porsche 911 Sportomatic Coupe | Chassis: 11835019 | Unsold, highest bid $190.000 |
| 209 | 1994 Porsche 911 Turbo S Package | Chassis: WP0AC2966RS480447 | Unsold, highest bid $725,000 |
| 210 | 1967 Porsche 911 S Coupe | Chassis: 305556S | $229.600 |
| 211 | 2008 Porsche 997 GT2 | Chassis: WP0AD29928S796076 | $263.200 |
| 212 | 1958 Porsche 356 A Speedster | Chassis: 84381 | $280.000 |
| 213 | 2007 Porsche 997 GT3 RS | Chassis: WP0AC29987S792678 | unsold, highest bid $230,000 |
| 214 | 1968 Porsche 911 Targa | Chassis: 11880217 | $95.200 |
| 215 | 1975 Porsche 911 Carrera RSR 3.0 | Chassis: 911 560 9121 | Unsold, highest bid $1.775.000 |
| 216 | 1960 Porsche 356 B Super 90 Cabriolet | Chassis: 153828 | $168.000 |
| 217 | 1996 Porsche 911 GT2 | Chassis: WP0ZZZ99ZTS393096 | $643.000 |
| 218 | 1994 Porsche 911 Turbo 3.6 | Chassis: WP0AC2962RS480347 | $184.800 |
| 219 | 2005 Porsche 911 Turbo S Cabriolet | Chassis: WP0CB299X5S675354 | $112.000 |
| 220 | 2018 Porsche 911 Turbo Classic Series | Chassis: 001/001 | $3.415.000 |
| 221 | 1980 Porsche 924 | Chassis: 92A0433084 | $53.760 |
| 222 | 1990 Porsche 944 S2 Cabriolet | Chassis: WP0CB2947LN481638 | $29.120 |
| 223 | 1979 Porsche 928 | Chassis: 9289201273 | $57.120 |
| 224 | 1959 Porsche Diesel Junior 108 K | Chassis: K 7154 G | $51.520 |
Pages: 1 2


