Biography Thierry Boutsen
Born : July 13 1957
Thierry Boutsen was born in Brussels (Belgium. He enjoyed a 163-race Formula 1 career during which he scored 3 victories. Promising in the junior categories, this unassuming Belgian perhaps lacked the assertiveness or self-belief required to be more than the occasional star.
Championship challenger during his formative years
Thierry Boutsen abandoned University studies in engineering to race in 1977 . Soon he attracted the attention of Jacky Ickx. Winner of the 1978 Benelux Formula Ford 1600 Championship with a Crosslé, it was his form in European Formula 3 that suggested Belgium had a new star. He impressed in the final race of 1979 and his works Martini MK31-Toyota dominated the early stages of the 1980 championship. But Boutsen suffered as a tyre war engulfed the series and he lost the title to Michele Alboreto at the final round.
Boutsen graduated to Formula 2 in 1981 and immediately challenged for the title. His works March 812-BMW won twice but he was ultimately beaten by Geoff Lees and Ralt-Honda at the penultimate round. Also part of the WM-Peugeot line-up for that year’s Le Mans 24 Hours, he crashed on the Mulsanne Straight at about 220mph. Boutsen emerged unscathed but two marshals were seriously injured.
With continued backing from Marlboro, Boutsen switched to the ambitious new Spirit-Honda team for the 1982 F2 season. He won three times (including an impressive repeat victory on the Nürburgring Nordschleife) but he was only third in the standings as March team-mates Corrado Fabi and Johnny Cecotto disputed the title.
Formula 1 with Arrows and Benetton
Boutsen began 1983 in sports cars – winning at Monza in a Joest Racing Porsche 956 – but he replaced Chico Serra at Arrows from the Belgian Grand Prix. Three times a points scorer in 1984, he finished second in the 1985 San Marino GP at Imola.
After four seasons with the Milton Keynes-based outfit, Boutsen joined Benetton for 1987. It was an impressive campaign that culminated in third position in the Australian GP. His five podium finishes gave Boutsen fourth place in the 1988 World Championship – the leading normally aspirated runner in the final season of the turbocharged era.
Grand Prix winner for Williams
The Belgian joined Williams for 1989 as the team entered into a new partnership with Renault. He starred in the wet to score breakthrough victories in Canada and Australia. He qualified on pole position for the 1990 Hungarian GP and drove a defensive race to hold off a train of quicker cars and register his third GP victory. But, he was released when Nigel Mansell became available for 1991.
Two seasons with Ligier yielded just one top-six finish when fifth in the 1992 Australian GP. Without a drive at the start of 1993, Boutsen replaced Jordan’s Ivan Capelli after two races. It proved a disappointing final campaign and he too was eased out of the team after the Belgian GP.
Life after Formula 1
He later raced in both sports cars and GTs and he came close at Le Mans. Second in the 1993 and 1996 races for Peugeot and Porsche respectively, his Toyota GT-One led with 80 minutes to go in 1998 only to suffer gearbox failure.
Boutsen retired from racing after breaking his vertebrae during the following year’s race. He now runs Boutsen Aviation – the Monte Carlo-based company he founded in 1996 to buy and sell private corporate aircraft – and teams in both sports cars and the junior formulae.
Porsche Race Results Thierry Boutsen
Year: 1983
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
10.4.1983 | 1000 km Monza | 11 | Porsche 956 | Wollek / Boutsen | Joest Racing | 1st |
8.5.1983 | 1000 km Silverstone | 14 | Porsche 956 | Jan Lammers / Boutsen | Canon Racing | 3rd |
29.5.1983 | 1000 km Nürburgring | 12 | Porsche 956 | Heyer / Boutsen / Rosberg | Joest-Racing | DNA |
4.9.1983 | 1000 km Spa | 14 | Porsche 956 | Lammers / Boutsen | Canon Racing | 9th |
2.10.1983 | 1000 km Fuji | 3 | Porsche 956 | Boutsen / Pescarolo | Matsuda Collection | 4th |
23.10.1983 | 1000 km Mugello | 11 | Porsche 956 | Boutsen / John Fitzpatrick / Hobbs | John Fitzpatrick Racing | 4th |
10.12.1983 | 1000 km Kyalami | 11 | Porsche 956 | Boutsen / Hobbs / Wilson | Fitzpatrick Racing/Carwill | DNF |
Year: 1984
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
23.4.1984 | 1000 km Monza | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | DNF |
13.5.1984 | 1000 km Silverstone | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | 8th |
1.7.1984 | DRM Norisring | 34 | Porsche 956 | Thierry Boutsen | John Fitzpatrick Racing | 1st |
1.7.1984 | Norisring Trophäe | 34 | Porsche 956 | Thierry Boutsen | John Fitzpatrick Racing | DNF |
15.7.1984 | 1000 km Nürburgring | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | 2nd |
29.7.1984 | 1000 km Brands Hatch | 33 | Porsche 956 | Hobbs / Boutsen | Skoal Bandit Porsche Team | T-car |
29.7.1984 | 1000 km Brands Hatch | 33T | Porsche 956 | Boutsen / Edwards / Hobbs | John Fitzpatrick Racing | 6th |
29.7.1984 | 1000 km Brands Hatch | 55 | Porsche 962 | Edwards / Keegan / Boutsen | Skoal Bandit Porsche Team | 3rd |
2.9.1984 | 1000 km Spa | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | DNF |
16.9.1984 | 1000 km Imola | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | DNF |
16.9.1984 | 1000 km Imola | 34 | Porsche 956 | Hobbs / Boutsen | John Fitzpatrick Racing | DNA |
23.9.1984 | DRM Nürburgring | 3 | Porsche 956 | Thierry Boutsen | John Fitzpatrick Racing | 3rd |
30.9.1984 | 1000 km Fuji | 33 | Porsche 956 | Hobbs / Boutsen | John Fitzpatrick Racing | DNA |
2.12.1984 | 1000 km Sandown Park | 33 | Porsche 956 | Boutsen / Hobbs | Skoal Bandit Porsche Team | DNF |
Year: 1985
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
3.2.1985 | 24 h Daytona | 8 | Porsche 962 | Foyt / Wollek / Unser / Boutsen | Henn’s Swap Shop Racing | 1st |
3.2.1985 | 24 h Daytona | 86 | Porsche 962 | Boutsen / Leven / Pescarolo | Bayside Disposal Racing | 60th |
3.2.1985 | 24 h Daytona | 88 | Porsche 962 | Leven / Pescarolo / Boutsen | Bayside Disposal Racing | DNS |
14.4.1985 | 1000 km Mugello | 19 | Porsche 962 | Stefan Bellof / Boutsen | Brun Motorsport | 3rd |
28.4.1985 | 1000 km Monza | 18 | Porsche 962 | Boutsen / Bellof | Brun Motorsport | DQ |
12.5.1985 | 1000 km Silverstone | 19 | Porsche 962 | Boutsen / Brun | Brun Motorsport | 10th |
29.6.1985 | DRM Norisring | 3 | Porsche 956 | Thierry Boutsen | Brun Motorsport | 15th |
30.6.1985 | Norisring Trophäe | 3 | Porsche 956 | Thierry Boutsen | Brun Motorsport | 7th |
14.7.1985 | 1000 km Hockenheim | 19 | Porsche 956 | Bellof / Boutsen | Brun Motorsport | DNF |
1.9.1985 | 1000 km Spa | 19 | Porsche 956 | Boutsen / Bellof | Brun Motorsport | DNF |
1.9.1985 | 1000 km Spa | 20 | Porsche 956 | Boutsen / Duez / Berger | Brun Motorsport | DNA |
Year: 1986
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
2.2.1986 | 24 h Daytona | 3 | Porsche 962 | Boutsen / Larrauri | Brun Motorsports | 46th |
20.4.1986 | 360 km Monza | 17 | Porsche 962 | Olson / Boutsen | Brun Motorsport | 5th |
4.5.1986 | 1000 km Silverstone | 17 | Porsche 962 | Boutsen / Sigala | Brun Motorsport | 11th |
4.5.1986 | 1000 km Silverstone | 18 | Porsche 962 | In entry list only | Brun Motorsport | 10th |
1.6.1986 | 24 h Le Mans | 18 | Porsche 962 | In entry list only | Brun Motorsport | DNF |
1.6.1986 | 24 h Le Mans | 19 | Porsche 956 | Boutsen / Theys / Ferté | Brun Motorsport | DNF |
29.6.1986 | 200 mile Norisring | 18 | Porsche 956 | Thierry Boutsen | Brun Motorsport | 10th |
20.7.1986 | 1000 km Brands Hatch | 19 | Porsche 956 | Boutsen / Jelinski | Brun Motorsport | 3rd |
3.8.1986 | 24 h Spa | 18 | BMW 635 CSi | Boutsen / Calderari / Heyer | BMW Belgium | DNF |
24.8.1986 | 1000 km Nürburgring | 17 | Porsche 962 | Boutsen / Brun | Brun Motorsport | DNF |
15.9.1986 | 1000 km Spa | 17 | Porsche 962 | Boutsen / Jelinski | Brun Motorsport | 1st |
23.11.1986 | 500 km Kyalami | 19 | Porsche 956 | Mass / Boutsen | Brun Motorsport | 3rd |
Year: 1994
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
8.5.1994 | Le Mans Test | 35 | Dauer 962 LM | Stuck / Baldi / Boutsen | Le Mans Porsche Team | 3rd |
19.6.1994 | 24 h Le Mans | 35 | Dauer 962 LM | Stuck / Boutsen / Sullivan | Le Mans Porsche Team | 3rd |
Year: 1995
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
5.2.1995 | 24 h Daytona | 36 | TWR WSC95 | Stuck / Boutsen / Brabham / Pruett | Porsche | DNA |
18.6.1995 | 24 h Le Mans | 4 | Kremer K8 | Boutsen / Stuck / Bouchut | Kremer Racing | 6th |
Year: 1996
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
4.2.1996 | 24 h Daytona | 72 | Porsche 911 Turbo | In entry list only | Champion Porsche | 69th |
4.2.1996 | 24 h Daytona | 74 | Porsche 911 GT2 | Stuck / Boutsen / Adam | Champion Porsche | 54th |
28.4.1996 | Prequalifying Le Mans | 25 | Porsche 911 GT1 | Stuck / Boutsen / Wollek | Porsche AG | 11th |
16.6.1996 | 24 h Le Mans | 25 | Porsche 911 GT1 | Wollek / Boutsen / Stuck | Porsche AG | 2nd |
25.8.1996 | 1000 km Suzuka | 49 | Porsche 911 GT2 | Kaufmann / Boutsen | Freisinger Motorsport | DNF |
8.9.1996 | 4 h Brands Hatch | 35 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | 1st |
22.9.1996 | 4 h Spa | 35 | Porsche 911 GT1 | Boutsen / Stuck | Porsche AG | 1st |
Year: 1997
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
2.2.1997 | 24 h Daytona | 74 | Porsche 911 GT2 | Stuck / Adam / Boutsen | Champion Porsche | 6th |
13.4.1997 | 4 h Hockenheim | 6 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | 4th |
4.5.1997 | Prequalifying Le Mans | 25 | Porsche 911 GT1 | Wollek / Stuck / Boutsen | Porsche AG | 23rd |
11.5.1997 | 4 h Silverstone | 6 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | 5th |
25.5.1997 | 3 h Helsinki | 6 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | DNA |
15.6.1997 | 24 h Le Mans | 25 | Porsche 911 GT1 | Wollek / Stuck / Boutsen | Porsche AG | DNF |
29.6.1997 | 4 h Nürburgring | 6 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | 10th |
20.7.1997 | 4 h Spa | 6 | Porsche 911 GT1 | Boutsen / Stuck | Porsche AG | DNF |
20.7.1997 | 4 h Spa | 7 | Porsche 911 GT1 | Dalmas / Wollek / Boutsen | Porsche AG | 3rd |
3.8.1997 | 4 h Zeltweg | 6 | Porsche 911 GT1 | Wollek / Boutsen | Porsche AG | 6th |
24.8.1997 | 1000 km Suzuka | 6 | Porsche 911 GT1 | Stuck / Boutsen / Wollek | Porsche AG | 5th |
14.9.1997 | 4 h Donington | 6 | Porsche 911 GT1 | Boutsen / Stuck | Porsche AG | 11th |
28.9.1997 | 4 h Mugello | 6 | Porsche 911 GT1 | Boutsen / Kelleners | Porsche AG | 4th |
18.10.1997 | 3 h Sebring | 6 | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | DNS |
18.10.1997 | 3 h Sebring | 6T | Porsche 911 GT1 | Stuck / Boutsen | Porsche AG | 6th |
18.10.1997 | 1 h 45 min Sebring | 74 | Porsche 911 GT2 | Stuck / Boutsen | Champion Porsche | 17th |
26.10.1997 | 3 h Laguna Seca | 6 | Porsche 911 GT1 | Boutsen / Stuck | Porsche AG | 5th |
Year: 1998
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
5.7.1998 | 24 h Spa | 9 | BMW 320i | Moreau / Boutsen / Martin | Ecurie Toison d’Or | 12th |
23.8.1998 | 6 h Watkins Glen | 38 | Porsche 911 GT1 | Boutsen / Kelleners | Champion Motors | 3rd |
6.9.1998 | 24 h Zolder | 9 | Porsche 993 | Boutsen / Goossens / Huisman | Van de Venne Geert | 1st |
10.10.1998 | Petit Le Mans | 38 | Porsche 911 GT1 | Boutsen / Wollek / Kelleners | Dave Maraj | 3rd |
Year: 1999
Date | Race | No. | Car | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
20.3.1999 | 12 h Sebring | 38 | Porsche 911 GT1 | Boutsen / Wollek / Müller | Champion Racing | 4th |
18.4.1999 | 2 h 45 min Road Atlanta | 38 | Porsche 911 GT1 | Boutsen | Champion Racing | 40th |
2.5.1999 | Prequalifying Le Mans | 2 | Toyota GT-One | Boutsen / McNish / Kelleners | Toyota Motorsports | 5th |
13.6.1999 | 24 h Le Mans | 2 | Toyota GT-One | Boutsen / McNish / Kelleners | Toyota Motorsports | DNF |
27.6.1999 | 2 h 45 min Mosport | 38 | Porsche 911 GT1 | In entry list only | Champion Racing | 6th |
Source Race Results : Racing Sports Cars